The fixed deposit interest rate of HDFC Bank varies depending on your deposit amount and tenure. HDFC is one of India’s leading private sector banks, offering a range of financial products, one of them being fixed deposits.
At HDFC Bank, you can open an FD account with an amount as low as ₹5,000 up to a maximum amount ₹5 crores with flexible tenure options. While non-senior investors enjoy attractive interest rates, senior citizens get an additional 0.50% interest over regular FD rates.
Read on to know the latest HDFC FD rate of interest so you can plan your investment today!
If you wish to make a deposit of ₹2 crores or less, here are the FD interest rates of HDFC Bank that will apply across various tenures.
Tenure | Regular Citizen FD Interest Rates | Senior Citizen FD Interest Rates |
---|---|---|
7 to 14 days | 3.00% per annum | 3.50% per annum |
15 to 29 days | 3.00% per annum | 3.50% per annum |
30 to 45 days | 3.50% per annum | 4.00% per annum |
46 to 60 days | 4.50% per annum | 5.00% per annum |
61 to 89 days | 4.50% per annum | 5.00% per annum |
90 days to 6 months | 4.50% per annum | 5.00% per annum |
More than 6 months and less than or equal to 9 months | 5.75% per annum | 6.25% per annum |
More than 9 months and less than 12 months | 6.00% per annum | 6.50% per annum |
More than 12 months and less than 15 months | 6.60% per annum | 7.10% per annum |
More than 15 months and less than 18 months | 7.10% per annum | 7.60% per annum |
More than 18 months and less than 21 months | 7.00% per annum | 7.50% per annum |
Between 21 months and 2 years | 7.00% per annum | 7.50% per annum |
2 years 1 day to less than 2 years 11 months | 7.00% per annum | 7.50% per annum |
2 years 11 months to 35 months | 7.20% per annum | 7.70% per annum |
More than 5 years and less than 10 years | 7.00% per annum | 7.75% per annum |
Disclaimer: These fixed deposit interest rates of HDFC Bank are the latest as of July 2023 and may change at the bank’s discretion.
Also Read HDFC Balance Check Number
Here are the fixed deposit interest rates of HDFC Bank if you plan to book an FD between ₹2 crores and ₹5 crores.
Tenure | Regular Citizen FD Interest Rates | Senior Citizen FD Interest Rates |
---|---|---|
7 to 14 days | 4.75% per annum | 5.25% per annum |
15 to 29 days | 4.75% per annum | 5.25% per annum |
30 to 45 days | 5.50% per annum | 6.00% per annum |
46 to 60 days | 5.75% per annum | 6.25% per annum |
61 to 89 days | 6.00% per annum | 6.50% per annum |
90 days to 6 months | 6.50% per annum | 7.00% per annum |
More than 6 months and less than or equal to 9 months | 6.65% per annum | 7.15% per annum |
More than 9 months to less than 1 Year | 6.75% per annum | 7.25% per annum |
1 Year to less than 15 months | 7.25% per annum | 7.75% per annum |
15 months to less than 18 months | 7.05% per annum | 7.55% per annum |
18 months to less than 21 months | 7.05% per annum | 7.55% per annum |
21 months to 2 years | 7.05% per annum | 7.55% per annum |
More than 2 years to 3 years | 7.00% per annum | 7.50% per annum |
More than 3 years to 5 years | 7.00% per annum | 7.50% per annum |
More than 5 years to 10 years | 7.00% per annum | 7.50% per annum |
Disclaimer: These rates are current as of July 2023 and may change at the discretion of the bank. So, check the latest rates before you apply and forecast your earnings by using an FD interest calculator.
Also, keep in mind that the FD interest rates of HDFC Bank change if you plan to invest ₹5 crores or more. In addition, the rates mentioned above pertain to only select categories. Visit the bank’s website for details on other deposit types.
To enjoy these FD interest rates of HDFC Bank, all you need to do is belong to any of the below categories:
Applying for an HDFC Bank FD requires you to submit the following documents, depending on whether you are an entity or an individual.
A fixed deposit is a great option to earn secured and guaranteed returns, as it is a non-market linked instrument. While you are allowed to liquidate your FD during emergencies, banks may levy a small penalty for the same. However, if you need immediate funds without utilising your FD funds, applying for personal loan is an ideal choice.
Get an Instant Personal Loan from Fibe at affordable interest rates starting from just 2% per month and manage your financial requirements hassle-free. By registering on our Personal Loan App or website, getting a personal loan of up to ₹5 lakhs takes just 2 minutes!
The fixed deposit interest rate of HDFC Bank starts from 3% p.a. and goes up to 7.75% p.a., depending on your deposit amount and tenure.
Senior citizens can get FD interest rates starting from 3.50% p.a. at HDFC Bank.
The current fixed deposit interest rate of HDFC is 7.20% p.a. for regular citizens and 7.75% p.a. for senior citizens.
On booking a deposit of ₹1 lakh, you can enjoy FD rates in HFDC Bank ranging between 3% – 7.20% p.a. as a regular investor. The FD rates in HDFC Bank for senior citizens for a ₹1 lakh deposit varies from 3.5% to 7.75% p.a.