The list of best-selling phones in India changes every day. This is mostly because the latest versions have the best features. If you’re planning to buy a new smartphone, you should know the latest models of the popular manufacturers.
Doing so will enable you to choose the right and latest model within your budget. Read on to know the latest top-selling smartphones in India, the system specifications, features and the financing options available.
Here are some of the best-selling phones in India that you can buy from the official website or at the store. A quick overview of their features may help you compare and make an informed decision.
Also Read: Opt for Mobile Loans via Personal Loan Apps
Apply phones are best known for their camera quality and powerful performance. Here are the specifications for the latest iPhone model.
Feature | Specification |
---|---|
Display | 17.00cm or 6.7-inch screen with OLED display |
Resolution | 2796 x 1290-pixel resolution at 460 pixels per inch |
Processor | A16 Bionic chip 6‑core CPU and 5‑core GPU |
Storage | 128GB, 256GB and 512GB |
Battery | 15W Qi2 wireless charge with 20W adapter |
Camera | 48MP + 12MP dual-camera set up in the back with 12MP front camera |
Operating System | iOS 17 |
Colour Options | Black, Blue, Green, Yellow, and Pink |
Price | From ₹89,900 up to ₹1,19,900 |
iQOO is a subsidiary of VIVO based in China. Here are the features and tech specs for its Z9 smartphone.
Feature | Specification |
---|---|
Display | 16.94cm or 6.67 inch |
Resolution | 2400 x 1080 resolution with capacitive multi-touch AMOLED display |
Processor | MediaTek Dimensity 7200 with 8GB RAM |
Storage | 128GB and 256GB option |
Battery | 5000 mAh with 44W charger |
Camera | 50MP + 2 MP lens in the back with 16MP front camera |
Operating System | Android 14 based Funtouch OS 14 |
Colour Options | Brushed Green and Graphene Blue |
Price | ₹24,999 |
If you’re looking for a unique smartphone with technology, here are the specs for Google Pixel’s latest smartphone.
Feature | Specification |
---|---|
Display | 17cm or 6.7 inch |
Resolution | 1344 x 2992 resolution with LTPO OLED and 489 PPI display and the Corning Gorilla Glass Victus 2 |
Processor | Google Tensor G3 processor with 12GB RAM |
Storage | 128GB and 256GB |
Battery | 5050 mAh with 30W charges |
Camera | 50MP wide, 48MP ultrawide and 48MP PD telephoto lens with 10.5MP dual PD selfie camera |
Operating System | Android |
Colour Options | Obsidian and Bay |
Price | ₹1,06,999 |
If you want a budget-friendly smartphone with great features, then Nord CE 3 is a great option. Here are its features.
Feature | Specification |
---|---|
Display | 17.02cm or 6.7 inches |
Resolution | 2412 x 1080 pixels resolution with up to 120Hz Refresh Rate Fluid AMOLED display |
Processor | 8GB or 12GB RAM |
Storage | 128GB or 256GB |
Battery | 5,000 mAh with 80W SUPERVOOC charger |
Camera | 50MP + 8MP + 2MP in the back with 16MP front camera |
Operating System | Oxygen OS 13.1 based on Android 13 |
Colour Options | Aqua Surge and Gray Shimmer |
Price | ₹26,999 or ₹28,999 |
Xiaomi is the most selling phone in India due to its wide range of smartphone pricing options and here are its features.
Feature | Specification |
---|---|
Display | 6.74 inches when measured diagonally and the Corning Gorilla Glass screen |
Resolution | 1600 x 720 display with 260 ppi and 90Hz refresh rate |
Processor | MediaTek Helio G85 octa-core processor with 4GB, 6GB and 8GB RAM |
Storage | 128GB or 256GB LPDDR4X |
Battery | 5000mAh with 18W charging |
Camera | 50MP + 2MP rear camera with 8MP front camera |
Operating System | Android 13 based MIUI 14 OS |
Colour Options | Midnight Black, Navy Blue, Glacier White and Clover Green |
Price | ₹13,999 |
Note that the prices mentioned above are subject to change at the discretion of the issuer. Check the websites before you plan to get a device.
Also Read: Buy Tv Under 20000 Rs
By comparing all these highest-selling smartphones in India, you can choose a device that provides a great user experience. In most cases, high-quality smartphones have a very high selling price. This makes it difficult to buy them in a lump sum.
This is where easy financing options can be helpful such as one offered by the Fibe Instant Cash Loan. With this option, you can enjoy up to ₹5 lakhs without any end-use restrictions. Apply for it and get ample funds to buy your preferred smartphone without worrying about budget.
Our easy-to-meet eligibility criteria make it easy for you to get a loan for any requirement, even if you don’t have a high credit score. We also have paperless processing, quick approval, comfortable tenure options of up to 36 months and an affordable interest rate. Download our Personal Loan App or visit our website to get started!
The highest-selling smartphones in India are Xiaomi phones, with 21% of the market share.
According to a survey conducted by Economic Times, the OnePlus 12R is the most selling phone in India.